NOOSA WATERSPORTS × LOVR
Enter password
Checked live on your site on 26 August, and yours to keep whatever you decide.
You told Sav that Google returns between sixteen and twenty six times your spend in peak season, and Meta returns around two. Your booking platform passes purchases back to Google, which is why Google can find more of them. Meta is currently buying without ever being told what worked.
Each shoot is three separate pieces: the direction that decides what we are making, the day itself, and what you receive afterwards.
Social and paid is a monthly service, not a one off. The creative and the activation both run month to month and are priced on the monthly page, monthly ad creative at $1,200 and campaign management at $1,200 per channel. The one piece built once is below.
Right now your bookings sit in your booking platform, your enquiries sit in an inbox, your messages sit in Instagram and your mailing list sits somewhere else again, and none of them know about each other. The Sphere is the one place they all report to.
Every booking, message and enquiry written to the same person. Who they are, where they came from, what they have already done with you, and which season they came in.
The loop matters more than any single piece. Someone books a jet ski in January, that puts them in the audience your ads follow. They open the school holiday email in September, that moves them up. They never book again, and the win back finds them instead of you remembering to. Every part feeds the next, and the database it builds is yours whether you stay with us or not.
Each one is a set of emails and texts with rules underneath it. A guest moves between them on what they actually do, not on whether someone remembers to follow up.
| Piece | Each | Qty | Line |
|---|---|---|---|
| Website designUI design of bespoke, branded website with up to 10 pages, excluding integrated CRM lead capture form with conditional logic if applicable. | $4,500 | 1 | $4,500 |
| Website developmentBuilt, with your booking platform embedded properly, the insecure font references corrected and enquiry capture that records where each one came from. | $5,500 | 1 | $5,500 |
| SEO foundationsA one off pass across structure, page titles, local search and the AI answers people ask before they book. This is website work, so it sits here rather than with the monthly search line. | $2,400 | 1 | $2,400 |
| Website, one off | $12,400 | ||
| Annual website hostingAnnual website hosting inclusive of standards-based code, free SSL, and mobile optimisation, maximising SEO ranking in search. Billed yearly and sitting outside the one off above. | $1,200 | / yr | $1,200 |
| Piece | Each | Qty | Line |
|---|---|---|---|
| Platform setup and configurationYour own instance of the Sphere. Users, permissions, your domain and your email sending set up correctly so mail lands rather than bounces. | $1,800 | 1 | $1,800 |
| Database import and segmentationYour existing guest records and mailing list brought across, cleaned, de duplicated and split by activity, season and how recently they came. | $1,200 | 1 | $1,200 |
| Tracking and pixel rebuildThe Meta pixel made to actually send, the duplicate analytics tag removed, and conversion events wired from your booking platform back to both ad channels. | $1,400 | 1 | $1,400 |
| Capture point connectedEach of the seven sources on the Sphere page, wired in and tagged so the source is never lost. The booking platform leg needs FareHarbor to issue your API access. | $350 | 7 | $2,450 |
| Nurture sequence builtCopy, layout, triggers and conditions for one sequence. Seven is the full set on the previous page. Four is a sensible start. | $850 | 7 | $5,950 |
| The Sphere | $12,800 | ||
| Full build, website and the Sphere together | $25,200 | ||
| Website only, design and development | $10,000 | ||
| Four sequences and four capture points instead of seven | $21,600 |
Each of these stands alone and each is rolling with no fixed term.